There are 118 chemical elements in the periodic table.
List of all chemical elements is given below.
Atomic number | Element Symbol | Element Name |
---|---|---|
1 | H | Hydrogen |
2 | He | Helium |
3 | Li | Lithium |
4 | Be | Beryllium |
5 | B | Boron |
6 | C | Carbon |
7 | N | Nitrogen |
8 | O | Oxygen |
9 | F | Fluorine |
10 | Ne | Neon |
11 | Na | Sodium |
12 | Mg | Magnesium |
13 | Al | Aluminium |
14 | Si | Silicon |
15 | P | Phosphorus |
16 | S | Sulfur |
17 | Cl | Chlorine |
18 | Ar | Argon |
19 | K | Potassium |
20 | Ca | Calcium |
21 | Sc | Scandium |
22 | Ti | Titanium |
23 | V | Vanadium |
24 | Cr | Chromium |
25 | Mn | Manganese |
26 | Fe | Iron |
27 | Co | Cobalt |
28 | Ni | Nickel |
29 | Cu | Copper |
30 | Zn | Zinc |
31 | Ga | Gallium |
32 | Ge | Germanium |
33 | As | Arsenic |
34 | Se | Selenium |
35 | Br | Bromine |
36 | Kr | Krypton |
37 | Rb | Rubidium |
38 | Sr | Strontium |
39 | Y | Yttrium |
40 | Zr | Zirconium |
41 | Nb | Niobium |
42 | Mo | Molybdenum |
43 | Tc | Technetium |
44 | Ru | Ruthenium |
45 | Rh | Rhodium |
46 | Pd | Palladium |
47 | Ag | Silver |
48 | Cd | Cadmium |
49 | In | Indium |
50 | Sn | Tin |
51 | Sb | Antimony |
52 | Te | Tellurium |
53 | I | Iodine |
54 | Xe | Xenon |
55 | Cs | Caesium |
56 | Ba | Barium |
57 | La | Lanthanum |
58 | Ce | Cerium |
59 | Pr | Praseodymium |
60 | Nd | Neodymium |
61 | Pm | Promethium |
62 | Sm | Samarium |
63 | Eu | Europium |
64 | Gd | Gadolinium |
65 | Tb | Terbium |
66 | Dy | Dysprosium |
67 | Ho | Holmium |
68 | Er | Erbium |
69 | Tm | Thulium |
70 | Yb | Ytterbium |
71 | Lu | Lutetium |
72 | Hf | Hafnium |
73 | Ta | Tantalum |
74 | W | Tungsten |
75 | Re | Rhenium |
76 | Os | Osmium |
77 | Ir | Iridium |
78 | Pt | Platinum |
79 | Au | Gold |
80 | Hg | Mercury |
81 | Tl | Thallium |
82 | Pb | Lead |
83 | Bi | Bismuth |
84 | Po | Polonium |
85 | At | Astatine |
86 | Rn | Radon |
87 | Fr | Francium |
88 | Ra | Radium |
89 | Ac | Actinium |
90 | Th | Thorium |
91 | Pa | Protactinium |
92 | U | Uranium |
93 | Np | Neptunium |
94 | Pu | Plutonium |
95 | Am | Americium |
96 | Cm | Curium |
97 | Bk | Berkelium |
98 | Cf | Californium |
99 | Es | Einsteinium |
100 | Fm | Fermium |
101 | Md | Mendelevium |
102 | No | Nobelium |
103 | Lr | Lawrencium |
104 | Rf | Rutherfordium |
105 | Db | Dubnium |
106 | Sg | Seaborgium |
107 | Bh | Bohrium |
108 | Hs | Hassium |
109 | Mt | Meitnerium |
110 | Ds | Darmstadtium |
111 | Rg | Roentgenium |
112 | Cn | Copernicium |
113 | Nh | Nihonium |
114 | Fl | Flerovium |
115 | Mc | Moscovium |
116 | Lv | Livermorium |
117 | Ts | Tennessine |
118 | Og | Oganesson |
s-block elements
s-block elements list:
hydrogen (H)
lithium (Li)
helium (He)
sodium (Na)
beryllium (Be)
potassium (K)
magnesium (Mg)
rubidium (Rb)
calcium (Ca)
cesium (Cs)
strontium (Sr)
francium (Fr)
radium (Ra)
Class 1 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
3 | Li | [He]2s1 |
11 | Na | [Ne]3s1 |
19 | K | [Ar]4s1 |
37 | Rb | [Kr]5s1 |
55 | Cs | [Xe]6s1 |
87 | Fr | [Rn]7s1 |
Class 2 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
4 | Be | [He]2s2 |
12 | Mg | [Ne]3s3 |
20 | Ca | [Ar]4s |
38 | Sr | [Kr]5s2 |
56 | Ba | [Xe]6s2 |
88 | Ra | [Rn]7s2 |
p-block elements with atomic number and
p-block elements with atomic number and symbol
Group 13 | ||
---|---|---|
Atomic number | Symbol | Name |
5 | B | Boron |
13 | Al | Aluminium |
31 | Ga | Gallium |
49 | In | Indium |
81 | Tl | Thallium |
Group 14 | ||
---|---|---|
Atomic number | Symbol | Name |
6 | C | Carbon |
14 | Si | Silicon |
32 | Ge | Germanium |
50 | Sn | Tin |
82 | Pb | Lead |
Group 15 | ||
---|---|---|
Atomic number | Symbol | Name |
7 | N | Nitrogen |
15 | P | Phosphorus |
33 | As | Arsenic |
51 | Sb | Antimony |
83 | Bi | Bismuth |
Group 16 | ||
---|---|---|
Atomic number | Symbol | Name |
8 | O | Oxygen |
16 | S | Sulfur |
34 | Se | Selenium |
52 | Te | Tellurium |
84 | Po | Polonium |
Group 17 | ||
---|---|---|
Atomic number | Symbol | Name |
9 | F | Fluorine |
17 | Cl | Chlorine |
35 | Br | Bromine |
53 | I | Iodine |
85 | At | Astatine |
Group 18 | ||
---|---|---|
Atomic number | Symbol | Name |
2 | He | Helium |
10 | Ne | Neon |
18 | Ar | Argon |
36 | Kr | Krypton |
54 | Xe | Xenon |
86 | Rn | Radon |
Electronic configuration of p-block elements
Group 13 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
5 | B | [He]2s22p1 |
13 | Al | [Ne]3s23p1 |
31 | Ga | [Ar]3d104s24p1 |
49 | In | [Kr]4d105s25p1 |
81 | Tl | [Xe]4f145d106s26p |
Group 14 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
6 | C | [He]2s22p2 |
14 | Si | [Ne]3s23p2 |
32 | Ge | [Ar]3d104s24p2 |
50 | Sn | [Kr]4d105s25p3 |
82 | Pb | [Xe]4f145d106s2 6p2 |
Group 15 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
7 | N | [He]2s22p3 |
15 | P | [Ne]3s23p3 |
33 | As | [Ar]3d104s24p3 |
51 | Sb | [Kr]4d105s25p3 |
83 | Bi | [Xe]4f145d106s2 6p3 |
Group 16 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
8 | O | [He]2s22p4 |
16 | S | [Ne]3s23p4 |
34 | Se | [Ar]3d104s24p4 |
52 | Te | [Kr]4d105s25p4 |
84 | Po | [Xe]4f145d106s2 6p4 |
Group 17 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
9 | F | [He]2s22p5 |
17 | Cl | [Ne]3s23p5 |
35 | Br | [Ar]3d104s24p5 |
53 | I | [Kr]4d105s25p5 |
85 | At | [Xe]4f145d106s2 6p5 |
Group 18 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
2 | He | 1s2 |
10 | Ne | [He]2s22p6 |
18 | Ar | [Ne]3s23p6 |
36 | Kr | [Ar]3d104s24p6 |
54 | Xe | [Kr]4d105s25p6 |
86 | Rn | [Xe]4f145d106s2 6p6 |
Group 13 | ||
---|---|---|
Atomic number | Symbol | Name |
5 | B | Boron |
13 | Al | Aluminium |
31 | Ga | Gallium |
49 | In | Indium |
81 | Tl | Thallium |
Group 14 | ||
---|---|---|
Atomic number | Symbol | Name |
6 | C | Carbon |
14 | Si | Silicon |
32 | Ge | Germanium |
50 | Sn | Tin |
82 | Pb | Lead |
Group 15 | ||
---|---|---|
Atomic number | Symbol | Name |
7 | N | Nitrogen |
15 | P | Phosphorus |
33 | As | Arsenic |
51 | Sb | Antimony |
83 | Bi | Bismuth |
Group 16 | ||
---|---|---|
Atomic number | Symbol | Name |
8 | O | Oxygen |
16 | S | Sulfur |
34 | Se | Selenium |
52 | Te | Tellurium |
84 | Po | Polonium |
Group 17 | ||
---|---|---|
Atomic number | Symbol | Name |
9 | F | Fluorine |
17 | Cl | Chlorine |
35 | Br | Bromine |
53 | I | Iodine |
85 | At | Astatine |
Group 18 | ||
---|---|---|
Atomic number | Symbol | Name |
2 | He | Helium |
10 | Ne | Neon |
18 | Ar | Argon |
36 | Kr | Krypton |
54 | Xe | Xenon |
86 | Rn | Radon |
Electronic configuration of p-block elements
Group 13 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
5 | B | [He]2s22p1 |
13 | Al | [Ne]3s23p1 |
31 | Ga | [Ar]3d104s24p1 |
49 | In | [Kr]4d105s25p1 |
81 | Tl | [Xe]4f145d106s26p |
Group 14 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
6 | C | [He]2s22p2 |
14 | Si | [Ne]3s23p2 |
32 | Ge | [Ar]3d104s24p2 |
50 | Sn | [Kr]4d105s25p3 |
82 | Pb | [Xe]4f145d106s2 6p2 |
Group 15 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
7 | N | [He]2s22p3 |
15 | P | [Ne]3s23p3 |
33 | As | [Ar]3d104s24p3 |
51 | Sb | [Kr]4d105s25p3 |
83 | Bi | [Xe]4f145d106s2 6p3 |
Group 16 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
8 | O | [He]2s22p4 |
16 | S | [Ne]3s23p4 |
34 | Se | [Ar]3d104s24p4 |
52 | Te | [Kr]4d105s25p4 |
84 | Po | [Xe]4f145d106s2 6p4 |
Group 17 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
9 | F | [He]2s22p5 |
17 | Cl | [Ne]3s23p5 |
35 | Br | [Ar]3d104s24p5 |
53 | I | [Kr]4d105s25p5 |
85 | At | [Xe]4f145d106s2 6p5 |
Group 18 | ||
---|---|---|
Atomic number | Symbol | Electronic configuration |
2 | He | 1s2 |
10 | Ne | [He]2s22p6 |
18 | Ar | [Ne]3s23p6 |
36 | Kr | [Ar]3d104s24p6 |
54 | Xe | [Kr]4d105s25p6 |
86 | Rn | [Xe]4f145d106s2 6p6 |
d-block elements
List of d-block elements:
Scandium
Titanium
Vanadium
Chromium
Manganese
Iron
Cobalt
Nickel
Copper
Zinc
Yttrium
Zirconium
Platinum
Gold
Mercury
Rutherfordium
Dubnium
Seaborgium
Bohrium
Hassium
Meitnerium
Ununbium
Niobium
Iridium
Molybdenum
Technetium
Ruthenium
Rhodium
Palladium
Silver
Cadmium
Hafnium
Tantalum
Tungsten
Rhenium
Osmium
f-block elements
List of f-block elements:
Scandium
Titanium
Vanadium
Chromium
Manganese
Iron
Cobalt
Nickel
Copper
Zinc
Yttrium
Zirconium
Niobium
Molybdenum
Technetium
Ruthenium
Rhodium
Palladium
Silver
Cadmium
Lanthanum
Cerium
Praseodymium
Neodymium
Promethium
Samarium
Europium
Gadolinium
Terbium
Dysprosium
Holmium
Erbium
Thulium
Ytterbium
Lutetium
Halfnium
Tantalum
Tungsten
Rhenium
Osmium
Iridium
Platinum
Gold
Mercury
Actinium
Thorium
Protactinium
Uranium
Neptunium
Plutonium
Americium
Curium
Berkelium
Californium
Einsteinium
Fermium
Mendelevium
Nobelium
Lawrencium
Rutherfordium
Dubnium
Seaborgium
Bohrium
Hassium
Meitnerium
Darmstadtium
Roentgenium
Copernicium